| Barrow, AK | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 4,581 | X | ||||
| Male | 2,369 | 51.7 | ||||
| Female | 2,212 | 48.3 | ||||
| Under 5 Years | 450 | 9.8 | ||||
| 18 years and over | 2,901 | 63.3 | ||||
| 65 years and over | 157 | 3.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.3 | X |
| Average family size | 3.9 | X |
| Male, now married | 704 | 41.7 |
| Female, now married | 662 | 44.5 |
| Speak another language | 1,981 | 47.9 |
| Household population | 4,486 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 2,276 | 74.2 |
| Median household income | $67,097 | X |
| Median family income | $68,203 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 1,620 | X |
| Owner-occupied homes | 513 | X |
| Median value (dollars) | $145,700 | X |
