| Bakersfield, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 247,057 | X | ||||
| Male | 120,105 | 48.6 | ||||
| Female | 126,952 | 51.4 | ||||
| Under 5 Years | 21,736 | 8.8 | ||||
| 18 years and over | 166,374 | 67.3 | ||||
| 65 years and over | 21,681 | 8.8 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.9 | X |
| Average family size | 3.4 | X |
| Male, now married | 49,250 | 57.4 |
| Female, now married | 48,492 | 51.7 |
| Speak another language | 61,195 | 27.1 |
| Household population | 243,244 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 111,588 | 63.6 |
| Median household income | $39,982 | X |
| Median family income | $45,556 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 88,262 | X |
| Owner-occupied homes | 45,925 | X |
| Median value (dollars) | $106,500 | X |
