| Baker, MO | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 5 | X | ||||
| Male | 2 | 40.0 | ||||
| Female | 3 | 60.0 | ||||
| Under 5 Years | 0 | 0.0 | ||||
| 18 years and over | 4 | 80.0 | ||||
| 65 years and over | 1 | 20.0 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.5 | X |
| Average family size | 4 | X |
| Male, now married | 0 | 0.0 |
| Female, now married | 0 | |
| Speak another language | 0 | 0.0 |
| Household population | 5 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 2 | 100.0 |
| Median household income | $177,361 | X |
| Median family income | $0 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 2 | X |
| Owner-occupied homes | 2 | X |
| Median value (dollars) | $275,000 | X |
