| Babylon, NY | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 12,615 | X | ||||
| Male | 6,098 | 48.3 | ||||
| Female | 6,517 | 51.7 | ||||
| Under 5 Years | 891 | 7.1 | ||||
| 18 years and over | 9,377 | 74.3 | ||||
| 65 years and over | 1,562 | 12.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.7 | X |
| Average family size | 3.2 | X |
| Male, now married | 2,875 | 60.8 |
| Female, now married | 3,019 | 59.3 |
| Speak another language | 1,225 | 10.5 |
| Household population | 12,353 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 6,484 | 67.0 |
| Median household income | $69,767 | X |
| Median family income | $78,814 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 4,680 | X |
| Owner-occupied homes | 3,262 | X |
| Median value (dollars) | $209,900 | X |
