| Avery, TX | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 462 | X | ||||
| Male | 217 | 47.0 | ||||
| Female | 245 | 53.0 | ||||
| Under 5 Years | 29 | 6.3 | ||||
| 18 years and over | 357 | 77.3 | ||||
| 65 years and over | 95 | 20.6 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.2 | X |
| Average family size | 2.8 | X |
| Male, now married | 91 | 54.5 |
| Female, now married | 91 | 46.9 |
| Speak another language | 14 | 3.3 |
| Household population | 462 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 204 | 56.5 |
| Median household income | $21,146 | X |
| Median family income | $27,917 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 241 | X |
| Owner-occupied homes | 101 | X |
| Median value (dollars) | $29,400 | X |
