| Austin, TX | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 656,562 | X | ||||
| Male | 337,569 | 51.4 | ||||
| Female | 318,993 | 48.6 | ||||
| Under 5 Years | 46,715 | 7.1 | ||||
| 18 years and over | 509,014 | 77.5 | ||||
| 65 years and over | 43,905 | 6.7 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.4 | X |
| Average family size | 3.1 | X |
| Male, now married | 120,264 | 44.4 |
| Female, now married | 112,698 | 43.4 |
| Speak another language | 189,889 | 31.1 |
| Household population | 636,432 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 376,704 | 71.9 |
| Median household income | $42,689 | X |
| Median family income | $54,091 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 276,842 | X |
| Owner-occupied homes | 104,794 | X |
| Median value (dollars) | $124,700 | X |
