| Aurora, CO | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 276,393 | X | ||||
| Male | 136,901 | 49.5 | ||||
| Female | 139,492 | 50.5 | ||||
| Under 5 Years | 22,367 | 8.1 | ||||
| 18 years and over | 200,185 | 72.4 | ||||
| 65 years and over | 20,535 | 7.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.6 | X |
| Average family size | 3.2 | X |
| Male, now married | 56,068 | 54.0 |
| Female, now married | 54,290 | 50.3 |
| Speak another language | 57,670 | 22.7 |
| Household population | 274,304 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 151,316 | 72.8 |
| Median household income | $46,507 | X |
| Median family income | $52,551 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 109,260 | X |
| Owner-occupied homes | 56,114 | X |
| Median value (dollars) | $144,600 | X |
