| Atlanta, GA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 416,474 | X | ||||
| Male | 206,725 | 49.6 | ||||
| Female | 209,749 | 50.4 | ||||
| Under 5 Years | 26,666 | 6.4 | ||||
| 18 years and over | 323,470 | 77.7 | ||||
| 65 years and over | 40,535 | 9.7 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.3 | X |
| Average family size | 3.2 | X |
| Male, now married | 56,114 | 33.8 |
| Female, now married | 49,964 | 29.2 |
| Speak another language | 42,217 | 10.8 |
| Household population | 387,527 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 213,257 | 64.0 |
| Median household income | $34,770 | X |
| Median family income | $37,231 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 186,925 | X |
| Owner-occupied homes | 61,208 | X |
| Median value (dollars) | $130,600 | X |
