| Atherton, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 7,194 | X | ||||
| Male | 3,479 | 48.4 | ||||
| Female | 3,715 | 51.6 | ||||
| Under 5 Years | 371 | 5.2 | ||||
| 18 years and over | 5,491 | 76.3 | ||||
| 65 years and over | 1,451 | 20.2 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.9 | X |
| Average family size | 3.1 | X |
| Male, now married | 1,922 | 69.1 |
| Female, now married | 1,931 | 63.8 |
| Speak another language | 1,188 | 17.2 |
| Household population | 6,876 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 3,230 | 56.9 |
| Median household income | $200,001 | X |
| Median family income | $200,001 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 2,505 | X |
| Owner-occupied homes | 2,333 | X |
| Median value (dollars) | $1,000,001 | X |
