| Arlington, VA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 189,453 | X | ||||
| Male | 95,443 | 50.4 | ||||
| Female | 94,010 | 49.6 | ||||
| Under 5 Years | 10,397 | 5.5 | ||||
| 18 years and over | 158,214 | 83.5 | ||||
| 65 years and over | 17,762 | 9.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.2 | X |
| Average family size | 3 | X |
| Male, now married | 36,573 | 44.8 |
| Female, now married | 34,376 | 42.4 |
| Speak another language | 59,252 | 33.1 |
| Household population | 185,295 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 120,803 | 74.9 |
| Median household income | $63,001 | X |
| Median family income | $78,877 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 90,426 | X |
| Owner-occupied homes | 28,073 | X |
| Median value (dollars) | $262,400 | X |
