| Arlington, TX | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 332,969 | X | ||||
| Male | 166,465 | 50.0 | ||||
| Female | 166,504 | 50.0 | ||||
| Under 5 Years | 27,755 | 8.3 | ||||
| 18 years and over | 238,771 | 71.7 | ||||
| 65 years and over | 20,439 | 6.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.7 | X |
| Average family size | 3.2 | X |
| Male, now married | 71,492 | 57.3 |
| Female, now married | 70,429 | 55.1 |
| Speak another language | 73,910 | 24.2 |
| Household population | 330,521 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 183,575 | 74.0 |
| Median household income | $47,622 | X |
| Median family income | $56,080 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 130,628 | X |
| Owner-occupied homes | 63,091 | X |
| Median value (dollars) | $96,400 | X |
