| Arlington, MA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 42,389 | X | ||||
| Male | 19,679 | 46.4 | ||||
| Female | 22,710 | 53.6 | ||||
| Under 5 Years | 2,562 | 6.0 | ||||
| 18 years and over | 34,605 | 81.6 | ||||
| 65 years and over | 7,130 | 16.8 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.2 | X |
| Average family size | 2.9 | X |
| Male, now married | 9,217 | 56.4 |
| Female, now married | 9,043 | 46.7 |
| Speak another language | 6,735 | 16.9 |
| Household population | 42,216 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 24,573 | 69.6 |
| Median household income | $64,344 | X |
| Median family income | $78,741 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 19,411 | X |
| Owner-occupied homes | 7,494 | X |
| Median value (dollars) | $283,800 | X |
