| Arcadia, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 53,054 | X | ||||
| Male | 24,941 | 47.0 | ||||
| Female | 28,113 | 53.0 | ||||
| Under 5 Years | 2,447 | 4.6 | ||||
| 18 years and over | 40,700 | 76.7 | ||||
| 65 years and over | 8,213 | 15.5 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.7 | X |
| Average family size | 3.2 | X |
| Male, now married | 12,253 | 61.2 |
| Female, now married | 12,700 | 54.3 |
| Speak another language | 27,546 | 54.4 |
| Household population | 52,473 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 24,501 | 57.5 |
| Median household income | $56,100 | X |
| Median family income | $66,657 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 19,970 | X |
| Owner-occupied homes | 10,483 | X |
| Median value (dollars) | $393,700 | X |
