| Annandale, VA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 54,994 | X | ||||
| Male | 26,816 | 48.8 | ||||
| Female | 28,178 | 51.2 | ||||
| Under 5 Years | 3,550 | 6.5 | ||||
| 18 years and over | 42,555 | 77.4 | ||||
| 65 years and over | 6,470 | 11.8 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.7 | X |
| Average family size | 3.2 | X |
| Male, now married | 13,005 | 60.7 |
| Female, now married | 12,953 | 56.3 |
| Speak another language | 20,864 | 40.4 |
| Household population | 54,497 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 30,947 | 70.6 |
| Median household income | $72,561 | X |
| Median family income | $80,459 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 20,243 | X |
| Owner-occupied homes | 11,472 | X |
| Median value (dollars) | $236,000 | X |
