| Ann Arbor, MI | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 114,024 | X | ||||
| Male | 56,352 | 49.4 | ||||
| Female | 57,672 | 50.6 | ||||
| Under 5 Years | 5,744 | 5.0 | ||||
| 18 years and over | 94,915 | 83.2 | ||||
| 65 years and over | 9,017 | 7.9 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.2 | X |
| Average family size | 2.9 | X |
| Male, now married | 19,034 | 39.6 |
| Female, now married | 18,738 | 37.5 |
| Speak another language | 21,754 | 20.1 |
| Household population | 101,635 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 63,995 | 65.9 |
| Median household income | $46,299 | X |
| Median family income | $71,293 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 47,218 | X |
| Owner-occupied homes | 18,365 | X |
| Median value (dollars) | $181,400 | X |
