| Anchorage, AK | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 260,283 | X | ||||
| Male | 131,668 | 50.6 | ||||
| Female | 128,615 | 49.4 | ||||
| Under 5 Years | 20,033 | 7.7 | ||||
| 18 years and over | 184,412 | 70.9 | ||||
| 65 years and over | 14,242 | 5.5 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.7 | X |
| Average family size | 3.2 | X |
| Male, now married | 53,355 | 53.6 |
| Female, now married | 52,449 | 53.8 |
| Speak another language | 32,809 | 13.6 |
| Household population | 253,269 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 143,350 | 74.4 |
| Median household income | $55,546 | X |
| Median family income | $63,682 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 100,368 | X |
| Owner-occupied homes | 44,192 | X |
| Median value (dollars) | $160,700 | X |
