| Anahola, HI | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 1,932 | X | ||||
| Male | 971 | 50.3 | ||||
| Female | 961 | 49.7 | ||||
| Under 5 Years | 139 | 7.2 | ||||
| 18 years and over | 1,320 | 68.3 | ||||
| 65 years and over | 158 | 8.2 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.5 | X |
| Average family size | 4 | X |
| Male, now married | 389 | 52.3 |
| Female, now married | 362 | 50.6 |
| Speak another language | 265 | 14.5 |
| Household population | 1,932 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 909 | 63.8 |
| Median household income | $41,771 | X |
| Median family income | $41,302 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 606 | X |
| Owner-occupied homes | 389 | X |
| Median value (dollars) | $116,600 | X |
