| Anaheim, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 328,014 | X | ||||
| Male | 164,058 | 50.0 | ||||
| Female | 163,956 | 50.0 | ||||
| Under 5 Years | 30,206 | 9.2 | ||||
| 18 years and over | 229,050 | 69.8 | ||||
| 65 years and over | 26,773 | 8.2 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.3 | X |
| Average family size | 3.8 | X |
| Male, now married | 66,679 | 55.7 |
| Female, now married | 64,387 | 52.9 |
| Speak another language | 162,975 | 54.8 |
| Household population | 324,218 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 152,422 | 64.2 |
| Median household income | $47,122 | X |
| Median family income | $49,969 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 99,719 | X |
| Owner-occupied homes | 41,835 | X |
| Median value (dollars) | $213,800 | X |
