| Amarillo, TX | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 173,627 | X | ||||
| Male | 83,370 | 48.0 | ||||
| Female | 90,257 | 52.0 | ||||
| Under 5 Years | 13,911 | 8.0 | ||||
| 18 years and over | 125,204 | 72.1 | ||||
| 65 years and over | 21,895 | 12.6 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.5 | X |
| Average family size | 3.1 | X |
| Male, now married | 37,262 | 59.5 |
| Female, now married | 37,564 | 53.4 |
| Speak another language | 30,190 | 18.9 |
| Household population | 171,318 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 85,917 | 65.8 |
| Median household income | $34,940 | X |
| Median family income | $42,536 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 72,408 | X |
| Owner-occupied homes | 38,947 | X |
| Median value (dollars) | $74,400 | X |
