| Alhambra, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 85,804 | X | ||||
| Male | 40,418 | 47.1 | ||||
| Female | 45,386 | 52.9 | ||||
| Under 5 Years | 5,350 | 6.2 | ||||
| 18 years and over | 66,631 | 77.7 | ||||
| 65 years and over | 11,316 | 13.2 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.9 | X |
| Average family size | 3.4 | X |
| Male, now married | 17,484 | 53.9 |
| Female, now married | 17,752 | 47.6 |
| Speak another language | 58,390 | 72.3 |
| Household population | 83,881 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 40,191 | 58.4 |
| Median household income | $39,213 | X |
| Median family income | $43,245 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 30,069 | X |
| Owner-occupied homes | 9,763 | X |
| Median value (dollars) | $210,400 | X |
