| Albuquerque, NM | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 448,607 | X | ||||
| Male | 217,887 | 48.6 | ||||
| Female | 230,720 | 51.4 | ||||
| Under 5 Years | 30,883 | 6.9 | ||||
| 18 years and over | 338,515 | 75.5 | ||||
| 65 years and over | 53,670 | 12.0 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.4 | X |
| Average family size | 3 | X |
| Male, now married | 86,888 | 51.0 |
| Female, now married | 86,936 | 46.6 |
| Speak another language | 116,412 | 27.9 |
| Household population | 439,263 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 232,320 | 66.2 |
| Median household income | $38,272 | X |
| Median family income | $46,979 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 198,465 | X |
| Owner-occupied homes | 98,290 | X |
| Median value (dollars) | $127,600 | X |
