| Albany, NY | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 95,658 | X | ||||
| Male | 45,467 | 47.5 | ||||
| Female | 50,191 | 52.5 | ||||
| Under 5 Years | 5,384 | 5.6 | ||||
| 18 years and over | 76,573 | 80.0 | ||||
| 65 years and over | 12,781 | 13.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.1 | X |
| Average family size | 3 | X |
| Male, now married | 13,628 | 36.6 |
| Female, now married | 13,709 | 32.3 |
| Speak another language | 11,930 | 13.2 |
| Household population | 85,756 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 50,120 | 63.6 |
| Median household income | $30,041 | X |
| Median family income | $39,932 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 45,288 | X |
| Owner-occupied homes | 11,249 | X |
| Median value (dollars) | $98,300 | X |
