| Alamo, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 15,626 | X | ||||
| Male | 7,755 | 49.6 | ||||
| Female | 7,871 | 50.4 | ||||
| Under 5 Years | 978 | 6.3 | ||||
| 18 years and over | 11,313 | 72.4 | ||||
| 65 years and over | 1,899 | 12.2 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.9 | X |
| Average family size | 3.1 | X |
| Male, now married | 4,155 | 73.4 |
| Female, now married | 4,241 | 72.0 |
| Speak another language | 1,446 | 10.3 |
| Household population | 15,490 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 7,032 | 61.9 |
| Median household income | $137,105 | X |
| Median family income | $147,643 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 5,497 | X |
| Owner-occupied homes | 4,675 | X |
| Median value (dollars) | $731,200 | X |
