| Alameda, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 72,259 | X | ||||
| Male | 34,689 | 48.0 | ||||
| Female | 37,570 | 52.0 | ||||
| Under 5 Years | 4,057 | 5.6 | ||||
| 18 years and over | 56,725 | 78.5 | ||||
| 65 years and over | 9,605 | 13.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.4 | X |
| Average family size | 3 | X |
| Male, now married | 14,920 | 52.8 |
| Female, now married | 14,755 | 47.6 |
| Speak another language | 23,099 | 33.9 |
| Household population | 71,182 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 39,802 | 68.2 |
| Median household income | $56,285 | X |
| Median family income | $68,625 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 31,644 | X |
| Owner-occupied homes | 12,085 | X |
| Median value (dollars) | $345,000 | X |
