| Akron, OH | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 217,074 | X | ||||
| Male | 103,670 | 47.8 | ||||
| Female | 113,404 | 52.2 | ||||
| Under 5 Years | 15,661 | 7.2 | ||||
| 18 years and over | 162,108 | 74.7 | ||||
| 65 years and over | 29,325 | 13.5 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.4 | X |
| Average family size | 3 | X |
| Male, now married | 37,043 | 46.4 |
| Female, now married | 36,374 | 40.3 |
| Speak another language | 11,671 | 5.8 |
| Household population | 212,166 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 107,264 | 64.1 |
| Median household income | $31,835 | X |
| Median family income | $39,381 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 97,315 | X |
| Owner-occupied homes | 50,371 | X |
| Median value (dollars) | $76,500 | X |
