| Adams, TN | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 566 | X | ||||
| Male | 274 | 48.4 | ||||
| Female | 292 | 51.6 | ||||
| Under 5 Years | 37 | 6.5 | ||||
| 18 years and over | 401 | 70.8 | ||||
| 65 years and over | 70 | 12.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.8 | X |
| Average family size | 3.1 | X |
| Male, now married | 121 | 60.8 |
| Female, now married | 131 | 55.7 |
| Speak another language | 8 | 1.5 |
| Household population | 566 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 291 | 69.5 |
| Median household income | $32,500 | X |
| Median family income | $40,179 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 230 | X |
| Owner-occupied homes | 122 | X |
| Median value (dollars) | $69,200 | X |
