| Accord, NY | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 622 | X | ||||
| Male | 301 | 48.4 | ||||
| Female | 321 | 51.6 | ||||
| Under 5 Years | 49 | 7.9 | ||||
| 18 years and over | 435 | 69.9 | ||||
| 65 years and over | 56 | 9.0 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.7 | X |
| Average family size | 3.2 | X |
| Male, now married | 139 | 49.6 |
| Female, now married | 140 | 54.3 |
| Speak another language | 49 | 7.7 |
| Household population | 616 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 414 | 78.4 |
| Median household income | $52,083 | X |
| Median family income | $48,542 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 256 | X |
| Owner-occupied homes | 91 | X |
| Median value (dollars) | $98,700 | X |
