| Abilene, TX | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 115,930 | X | ||||
| Male | 58,529 | 50.5 | ||||
| Female | 57,401 | 49.5 | ||||
| Under 5 Years | 8,283 | 7.1 | ||||
| 18 years and over | 86,207 | 74.4 | ||||
| 65 years and over | 13,924 | 12.0 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.5 | X |
| Average family size | 3.1 | X |
| Male, now married | 24,858 | 54.1 |
| Female, now married | 24,499 | 53.9 |
| Speak another language | 16,847 | 15.7 |
| Household population | 104,998 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 56,698 | 63.1 |
| Median household income | $33,007 | X |
| Median family income | $40,028 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 45,618 | X |
| Owner-occupied homes | 22,578 | X |
| Median value (dollars) | $61,100 | X |
