| Aaronsburg, PA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 485 | X | ||||
| Male | 244 | 50.3 | ||||
| Female | 241 | 49.7 | ||||
| Under 5 Years | 26 | 5.4 | ||||
| 18 years and over | 376 | 77.5 | ||||
| 65 years and over | 89 | 18.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.4 | X |
| Average family size | 2.8 | X |
| Male, now married | 132 | 64.7 |
| Female, now married | 136 | 64.5 |
| Speak another language | 15 | 3.2 |
| Household population | 485 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 249 | 60.6 |
| Median household income | $40,833 | X |
| Median family income | $41,667 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 209 | X |
| Owner-occupied homes | 142 | X |
| Median value (dollars) | $88,400 | X |
